The Oro Valley Police Department Call Statistics: January -May 31, 2012 |
The The Oro Valley Police Department has issued its "call" statistics for the five months ended May 31.
It is interesting to see the many activities that our police force undertakes.
During this period there were approximately 6,600 volunteer police hours.
The following are the "crime" statistics for the period:
Thefts | 246 | |||
Commercial Veh Enforcement | 140 | |||
DUI | 77 | |||
Drug Offenses | 68 | |||
Assault | 56 | |||
Residential Burglaries | 27 | |||
Vehicle Thefts | 17 | |||
Liquor Laws | 15 | |||
Non-Residential Burglaries | 7 | |||
Recovered Stolen Vehicles | 4 | |||
Attempted Vehicle Thefts | 4 | |||
All Burglary Attempts | 3 | |||
Homicides | 1 | |||
Robbery | 1 |
---
No comments:
Post a Comment