The 2012-2013 Town of Oro Valley Budget for the Development and Infrastructure Department ("DIS") is $9.7 million. The department employs 74 of the town's 344 full-time equivalent employees (“fte”).
The department has two sections:
- The development section ($2.2 million; 24.5 fte) interprets, applies and and enforces the building and zoning codes for new construction.
- The infrastructure section (7.4 million; 48.9 fte) maintains our roadways.
The remaining budget is funded by many sources. The development section receives half its funding from the permit fees, grants, and inspection fees. The rest of the funding for this section comes from the general fund.
The infrastructure section receives substantial funds the gasoline tax ($2,480,005), the construction sales tax ($316,890), state grants ($260,000), and charges for services ($229,493). Only a small portion of the funding for this section comes from the general fund.
The following is a summary table of the 2012-2013 budget for the department:
DIS Development Section | Number of Personnel | Operating Expenditure | Capital Expenditure | Contingency | Total Expenditure | |||||||||||
Development Administration | 1.0 | $169,193 | $169,193 | |||||||||||||
Plan Review | 6.18 | 499,911 | 499,911 | |||||||||||||
Intake, issuance, records | 2.3 | 158,925 | 158,925 | |||||||||||||
Planning | 6.0 | 559,325 | 559,325 | |||||||||||||
Annexation and Special Project | 0.0 | - | - | |||||||||||||
Conservation & Sustainability | 1.0 | 106,617 | 150,000 | 256,617 | ||||||||||||
Inspection | 6.2 | 485,760 | 1,200 | 486,960 | ||||||||||||
Code Compliance | 1.8 | 109,891 | 109,891 | |||||||||||||
DIS Development Total | 24.48 | 2,089,622 | 1,200 | 150,000 | 2,240,822 | |||||||||||
Infrastructure Section | ||||||||||||||||
Engineering Division | ||||||||||||||||
Administration | 2.75 | 611,498 | 10,000 | 621,498 | ||||||||||||
Transportation Engineering | 6.68 | 604,063 | 1,012,810 | 1,616,873 | ||||||||||||
Pavement Management | 1.2 | 102,051 | 102,051 | |||||||||||||
Street Maintenance | 9.76 | 784,005 | 784,005 | |||||||||||||
Traffic Engineering | 5.65 | 543,152 | 2,250 | 545,402 | ||||||||||||
Engineering Total | 26.04 | 2,644,769 | 1,025,060 | 3,669,829 | ||||||||||||
Less: Street Maintenance | 9.76 | 784,005 | 784,005 | |||||||||||||
Corrected Engineering Total | 16.28 | 1,860,764 | 1,025,060 | 2,885,824 | ||||||||||||
Operations Division | ||||||||||||||||
Custodial and Facility Maintenance | 2.15 | 299,703 | 299,703 | |||||||||||||
Fleet Maintenance | 1.15 | 638,787 | 638,787 | |||||||||||||
Storm Water Utility | 4.1 | 868,449 | 697,000 | 1,565,449 | ||||||||||||
Operations Total | 7.4 | 1,806,939 | 697,000 | 2,503,939 | ||||||||||||
Plus: Street Maintenance | 9.76 | 784,005 | 784,005 | |||||||||||||
Corrected Operations Total | 17.16 | 2,590,944 | 697,000 | 3,287,944 | ||||||||||||
Transit Division Total | 15.45 | 852,520 | 410,706 | 1,263,226 | ||||||||||||
Infrastructure Total | 48.89 | 5,304,228 | 2,132,766 | - | 7,436,994 | |||||||||||
DIS Department Total | 73.37 | $7,393,850 | $2,133,966 | $150,000 | $9,677,816 |
---
No comments:
Post a Comment