The Oro Valley Police Department 2012-2013 budget is $12.7 million. As such, it is the largest expenditure by the town, exceeded only by spending in the water department which is an enterprise that funds itself by the sale of water.
Approximately $12.0 million of the Police Budget is funded from the Town's General Fund. About $0.7 million comes from other sources. Spending on Police protection is, by far, the largest expenditure in the general fund, comprising 45% of it.
The Town of Oro Valley has 300 full-time and 68 part-time employees running its day to day operations. The police department full time personnel (129) is 43% of the total town’s full time 300 personnel. The town calculates that it has the equivalent of 343.79 full-time employees. The police department has 5 part-time employees. Its full-time equivalent (131.7) is 38% of the town’s full time equivalent (343.79) number of employees.
The department has 17 "units":
Unit Name | Number of personnel | Operating Expenditure | Capital Expenditure | Total Expenditure |
Administration | 4.0 | $991,892 | $991,892 | |
Communications | 13.0 | 828,679 | 828,679 | |
Community Action Team | 5.0 | 493,115 | 493,115 | |
Community Resource | 3.0 | 311,636 | 311,636 | |
Criminal Investigation | 7.0 | 682,508 | 682,508 | |
Field Services | 6.0 | 583,816 | 583,816 | |
Fleet Maintenance | 1.0 | 556,039 | 183,093 | 739,132 |
Information Technology | 1.0 | 120,788 | 120,788 | |
Motor Traffic | 9.0 | 840,893 | 840,893 | |
Patrol | 47.0 | 4,192,700 | 4,192,700 | |
Professional Standards | 1.0 | 108,183 | 108,183 | |
Property ID | 3.0 | 238,731 | 238,731 | |
Records | 7.3 | 360,762 | 360,762 | |
Regional Task Force | 7.0 | 667,778 | 88,800 | 756,578 |
School Resource Officers | 8.0 | 753,268 | 753,268 | |
Support Services | 4.0 | 456,897 | 456,897 | |
Training and Reserves | 2.4 | 255,828 | 255,828 | |
Total | 128.7 | $12,443,513 | $271,893 | $12,715,406 |
These units do the following:
Unit Name | Activity |
Administration | Department administration |
Communications | 911 Services |
Community Action Team | Focus on “root-causes” of crime and gather information from other law enforcement agencies |
Community Resource | Neighborhood watch (residences), neighborhood watch (apartments), citizen volunteers, explorer (youth) program |
Criminal Investigation | Investigate major crimes against people and property |
Field Services | Supervisors and officers that provide “front line” service like crime trends and deployment methods |
Fleet Maintenance | Police vehicle maintenance |
Information Technology | Police information technology only |
Motor Traffic | Traffic concerns (high collision intersections, special events, and citizen traffic concerns) |
Patrol | Six squads that provide 24/7 Oro Valley patrol and includes K-9 and DUI units |
Professional Standards | Investigate citizen complaints |
Property ID | Collect secure, and preserve crime evidence |
Records | All public law enforcement records and impound motor vehicle release processing |
Regional Task Force | Support for Southern Arizona (counter narcotics alliance, drug enforcement, joint terrorism, and gang/immigration) |
School Resource Officers | On site school guidance |
Support Services | Support adminstration and field service operations |
Training and Reserves | Training |
We plan to analyze the Police Budget in a subsequent posting.
---
No comments:
Post a Comment